| Les bunkers du « Limesprogramm » (programme « Limes ») 1938 | |||||
|---|---|---|---|---|---|
| No. du Regelbau | Dénomination | Béton (m³) | Garnison | Construits dans tout le Westwall | Construits en NRW |
| 1 | MG-Schartenstand mit Panzerscharte | 169 | 5 | 522 | 75 |
| 1a | MG-Schartenstand mit Panzerscharte | 206 | 5 | ||
| 2 | MG-Schartenstand mit Gruppe | 335 | 18 | 57 | |
| 3 | Doppel-MG-Schartenstand | 267 | 10 | 236 | |
| 10 | Gruppenunterstand mit angehängtem Kampfraum | 287 | 15 | 3471 | 491 |
| 10a | Gruppenunterstand mit angehängtem Kampfraum | 358 | 14 | 1536 | 330 |
| 10b1 | Vorderhangstand mit zwei Eingängen | 404 | 7 | ||
| 10b2 | Vorderhangstand mit einem Eingang | 404 | 11 | ||
| 11 | Doppelgruppenunterstand mit angehängtem Kampfraum | 380 | 27 | 1338 | 281 |
| 18 | Geschützstand für Feldkanone 16 | 376 | 6 | 116 | |
| 19 | Stand für Artilleriebeobachter | 258 | 6 | 230 | 28 |
| 19a | Stand für Artilleriebeobachter 21P7 | 435 | 6 | 41 | |
| 19b | Stand für Artilleriebeobachter mit 44P8 | 400 | 6 | ||
| 19c | Stand für Artilleriebeobachter und Lichtmessstelle | 435 | 3 | 3 | |
| 19d | Stand für Artilleriebeobachter und Lichtmessstelle | 435 | 3 | 37 | |
| 19e | Stand für Artilleriebeobachter und Lichtmessstelle | 435 | 3 | ||
| 19 | Stand für Artilleriebeobachter und Lichtmessstelle | 435 | 3 | ||
| 20 | Geschützstand für 3,7 cm Pak | 340 | 6 | 591 | 137 |
| 20a | Geschützstand für 3,7 cm Pak | 234 | 6 | ||
| 20b | Geschützstand für 3,7 cm Pak | 340 | 6 | ||
| 20c | Geschützstand für 3,7 cm Pak | 340 | 6 | ||
| 22 | Geschützstand für 8,8 cm Flak | 350 | 9 | 56 | |
| 22a | Geschützstand für 7,5 cm Flak | 362 | 9 | ||
| 22b | Geschützstand (offen) für 8,8 cm Flak | 25 | |||
| 22c | Geschützstand (offen) für 7,5 cm Flak | 24 | |||
| 23 | MG-Schartenstand ohne Panzerscharte | 228 | 5 | 458 | 205 |
| 24 | Doppel-MG-Schartenstand ohne Panzerscharte | 446 | 10 | 294 | |
| 25 | Doppel-MG-Schartenstand mit Panzerscharte | 400 | 10 | 111 | |
| 26 | Doppel-MG-Schartenstand ohne Panzerscharte | 276 | 10 | 156 | 30 |
| 28 | Stand für Artilleriebeobachter mit 9P7 | 330 | 6 | 86 | |
| 29 | B-Kleinstwerk mit Gruppe | 450 | 23 | 24 | |
| 30 | Geschützstand für 17 cm Kanone | 2100 | 9 | 15 | |
| 30a | Geschützstand für 17 cm Kanone | 2130 | 9 | ||
| 31 | Regimentsgefechtsstand | 514 | 33 | 146 | 6 |
| 32 | Sanitätsunterstand | 512 | 24 | 81 | 9 |
| 33 | Munitionsunterstand | 150 | 33 | ||
| 34 | Geschützstand für 24 cm Kanone | 4700 | 33 | 2 | |
| 35 | Geschützstand für 30,5 cm Kanone | 1851 | 12 | 2 | |
| 36 | Geschützstand für 10,5 cm Marine-Flak | 1250 | 8 | 1 | |
| 37 | Munitionsunterstand | 410 | 39 | ||
Les plans des Regelbauten du « Limesprogramm » (programme « Limes »):
En dessous des plans se trouvenr: 1. le type de bunker et 2. sa dénomination.

1 (à gauche) – MG-Schartenstand (créneau pour MG)
10 (à droite) – Gruppenunterstand ohne Kampfraum (Abri sans poste de combat)

10 – Gruppenunterstand mit angehängtem Kampfraum (Abri avec poste de combat)

10a – Gruppenunterstand mit angehängtem Kampfraum (Abri avec poste de combat)

11 – Doppelgruppenunterstand mit angehängtem Kampfraum (Abri double avec poste de combat)

19 – Stand für Artilleriebeobachter (Poste pour observatoire d’artillerie)

20 – PAK-Schartenstand ohne Panzerschutz (Créneau pour canon antichar sans cuirassement)



23 – MG-Schartenstände ohne Panzerscharte (Créneau pour MG sans créneau cuirassé)



26 – Doppel-MG-Schartenstände ohne Panzerscharte (Créneaux doubles pour MG non cuirassés)

31 – Regimentsgefechtsstand (P.C. de régiment)

32 – Sanitätsunterstand (Abri d’infirmerie)

10 – Gruppenunterstand – Sonderausführung für Steilhänge (Abri – construction spéciale pour pentes raides)

23 – MG-Schartenstand – Sonderausführung für Steilhänge (Créneau pour MG – construction spéciale pour pentes raides)

107 – Doppel-MG-Kasematte – Sonderausführung für Steilhänge – Obergeschoss (Casemate double pour MG – construction spéciale pour pentes raides – niveau supérieur)

107 – Doppel-MG-Kasematte – Sonderausführung für Steilhänge – Untergeschoss und Querschnitt (Casemate double pour MG – construction spéciale pour pentes raides – niveau inférieur et coupe)

105 – MG-Kasematte – Sonderausführung mit gedecktem Zugang von der Seite (Casemate pour MG – construction spéciale avec accès couvert)
Alle Tabellen, Dokumente und Pläne stammen aus: Groß, M.: Der Westwall, 1982.